Footloose Squares is a square and round dance club based in Murrysville, which is on Route 22, 17 miles east of the Pittsburgh, PA, city center.Dances with Guest Callers are held at the Plus level on the 1st, 3rd, and 5th Saturdays of each month from 8:00 - 10:30 p.m. at the Murrysville Community Center, 3091 Carson Avenue, Murrysville, PA 15668 (see the GPS coordinates and maps below).
Casual and Square wear is appropriate all year.
| Footloose Squares 2009 Schedule | ||||
| XXX | Blank line | |||
| Day | Date | Caller | Cuer | Details |
| Sat. | Jan. 3rd | Tom Marion | Records | |
| Sat. | Jan. 17th | Brad Deibert | Brad Deibert | |
| Sat. | Jan. 31st | Brad Deibert | Brad Deibert | Hoe Down |
| Blank line | ||||
| Sat. | Feb. 7th | Norm Shaffor | Records | |
| Sat. | Feb. 21st | Brad Deibert | Brad Deibert | Student Dance |
| Blank line | ||||
| Sat. | Mar. 7th | Tom Marion | Records | |
| Sat. | Mar. 21st | Tom Mohney | Records | |
| Blank line | ||||
| Sat. | Apr. 4th | Wade Johnson | Records | |
| Sat. | Apr. 18th | Brad Deibert | Brad Deibert | Student Dance |
| Blank line | ||||
| Sat. | May 2nd | Tom Marion | Records | |
| Sat. | May 16th | Walt Smith | Nancy Smith | |
| Sat. | May 30th | Steve Staub | Steve Staub | Hoe Down |
| Blank line | ||||
| Sat. | Jun. 6th | Brad Deibert | Brad Deibert | |
| Sat. | Jun. 20th | Tom Mohney | Records | |
| Blank line | ||||
| Sat. | Jul. 4th | ------------------ No Dance ------------------ | ||
| Sat. | Jul. 18th | Brad Deibert | Brad Deibert | |
| Blank line | ||||
| Sat. | Aug. 1st | Norm Shaffor | Records | |
| Sat. | Aug. 15th | Walt Smith | Nancy Smith | Corn Roast |
| Sat. | Aug. 29th | Steve Staub | Steve Staub | Hoe Down |
| Blank line | ||||
| Sat. | Sep. 5th | ------------------ No Dance ------------------ | ||
| Sat. | Sep. 19th | Tom Marion | Records | |
| Blank line | ||||
| Sat. | Oct. 3rd | --- No Dance, Federation Fall Festival --- | ||
| Blank line | ||||
| Sat. | Nov. 7th | Norm Shaffor | Records | Pie Night |
| Sat. | Nov. 21st | Steve Staub | Steve Staub | |
| Blank line | ||||
| Sat. | Dec. 5th | Steve Staub | Steve Staub | Hoe Down |
| Sat. | Dec. 13th | Norm Shaffor | Brad Deibert | Joint Xmas Dinner/Dance with Mountainview Squares (see below). |
| Sat. | Dec. 19th | Brad Deibert | Brad Deibert | |
| Blank line | ||||
| Joint 2009 Christmas Dinner/Dance with Mountainview Squares |
This will be held at the Lamplighter Restaurant, .
Dance from 2.00 pm till 5.00 pm.
Dinner at 5.30 pm.
Reservations are required for the Dinner; a booking form is here.
If you have a GPS or any of the many maps which have a GPS lattitude and longitude grid on them, you can find us at the address "3091 Carson Avenue, Murrysville, PA 15668", or at:
N 40.42546 W 79.69443 (N40° 25' 31.66", W79° 41' 39.95")
For a map, go to Google Maps here, and paste the coordinates "N 40.42546 W 79.69443" into the search box and press "Enter".
Then left-click on "Satellite" view, and check the box to "show labels".
Otherwise, use these sketch maps:
Map showing the location of the town of Murrysville
Map showing the location of the Community Center in Murrysville
Mountainview Squares
Student Square Dances in the Pittsburgh area, 2008-9
United Square Dancers of America
Western Pennsylvania Square and Round Dance Federation